Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AXGPS1834D1ZG
Call 08046069839 81% Response Rate
Capacity (in Liters) | 600 - 800 L |
Body Material | Stainless Steel |
Color | Silver |
Frequency | 50 - 60 Hz |
Voltage | 240 - 280 V |
Power | 1500 - 2000 W |
In line with clients'' diverse requirements, we are engaged in offering an optimum quality range of Under Counter Refrigerator.
View Complete details
Minimum Order Quantity: 1 Piece
Type Of Freezer | Bottom Freezer |
Door Type | double door |
Door Material | Metal Door |
Number Of Shelves | Custom |
Brand | Singh Refrigration |
Body Material | Stainless Steel |
Power Source | Electricity |
View Complete details
Capacity (in Litres) | 1000 L |
Power Source | Electricity |
Body Material | Stainless Steel |
Color | Silver |
Weight | 80 kg |
Types | 4 Door |
Voltage | 220 V |
View Complete details
Color | Silver |
Body Material | Stainless Steel |
Capacity ( in Ltr) | 500 L |
Power source | Electric |
Phase | Single Phase |
View Complete details